Project Details
| Project Details | Grand Dunman |
| Developer | SingHaiyi Group Pte Ltd & CSC Land Group (Singapore) Pte Ltd |
| Developer’s License No. | TBA |
| District | 15 |
| Description | Proposed condominium residential housing development consisting the erection of 7 blocks of 18-storey apartment (Total: 1008 units) with retail shops, 3 levels of basement car parks and communal facilities at Dunman Road (Tanjong Katong Planning Area) |
| No. of Blocks/Storey | 7 blocks of 18-storey |
| Site Area | Approx 271,627 sq ft / 25,234.3 sq m |
| Lot No. | TBA |
| Solicitor | TBA |
| Project Account No. | TBA |
| Architect | P&T Group |
| M & E Consultant | TBA |
| Structural Consultant | TBA |
| Landscape Consultant | TBA |
| Address | Dunman Road |
| Payment Scheme | Normal Progressive Payment Scheme |
| Tenure | 99-year leasehold w.e.f. 03 June 2022 |
| Total No. of Units | 1008 units + 5 shops |
| No. of Car Park Lots | 1009 lots (3 basement) 8 handicapped lots 1 motorcycle lot 384 bicycle lots 2 heavy vehicle (loading/unloading) lots |
| Expected Date of TOP | 2027 |
| Expected Date of Legal Completion | 2029 |
| Unit Types | 1 Bedroom |
| 1 Bedroom + Study | |
| 2 Bedroom | |
| 2 Bedroom Dual Key | |
| 2 Bedroom + Study | |
| 3 Bedroom | |
| 3 Bedroom Dual Key | |
| 4 Bedroom | |
| 5 Bedroom | |
| Penthouse |
(Disclaimer: All project details and information contained herewith for Grand Dunman is subject to change without prior notice. All indicated distances/measurements/areas (if any) are approximate only.)
Book An Appointment to view Grand Dunman Showflat & get VVIP Discounts (Limited Time), Direct Developer Price & E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Grand Dunman Price, E-Brochure, and Latest Updates!
Strictly no spam policy.