Location Map

Amenities @ Grand Dunman
Catergory | Amenites | Approx Distance |
MRT Station | Dakota (CC8) | 0.18 km |
Mountbatten (CC7) | 0.72 km | |
Katong Park MRT (TE24) Thomson-East Coast Line (Due 2023) | 1.10 km | |
Tanjong Katong MRT (TE25) Thomson-East Coast Line (Due 2023) | 1.23 km | |
Aljunied (EW9) | 1.27 km | |
Paya Lebar (CC9 EW8) | 1.29 km | |
Stadium (CC6) | 1.65 km | |
Bus Stops | Blk 62 (Bus: 16, 30, 30E, 31, 32, 33, 10, 401) | 0.14 km |
Blk 99 (Bus: 10, 16, 30, 30E, 31, 32, 33) | 0.16 km | |
Before Old Airport Rd (Bus: 10, 16, 30, 30E, 31, 32, 33, 401) | 0.20 km | |
Groceries & Supermarts | Sheng Siong Hypermarket (Tanjong Katong) | 0.98 km |
Giant (Tanjong Katong Complex) | 1.16 km | |
NTUC Fairprice (Joo Chiat Complex) | 1.41 km | |
Cold Storage Kallang Leisure Park | 1.54 km | |
NTUC Fairprice (Katong Village) | 1.56 km | |
Cold Storage Parkway Parade | 1.90 km | |
Eton House International School (Broadrick) | 0.17 km | |
Schools | Chung Cheng High School (main) | 0.26 km |
Broadrick Secondary School | 0.28 km | |
Kong Hwa School | 0.43 km | |
Eton House International School (Mountbatten) | 0.74 km | |
Tanjong Katong Girls’ School | 0.75 km | |
Tanjong Katong Secondary School | 0.89 km | |
Canadian International School (Tanjong Katong Campus) | 1.00 km | |
Dunman High School | 1.08 km | |
Tanjong Katong Primary School | 1.22 km | |
Geylang Methodist School | 1.30 km | |
Lifestyle | Singapore Swimming Club | 1.53 km |
Chinese Swimming Club | 1.73 km | |
Singapore Sports Hub | 1.91 km |
(Disclaimer: All indicated distances above from Grand Dunman are approximate only.)
Book An Appointment to view Grand Dunman ShowFlat & get VVIP Discounts (Limited Time), Direct Developer Price, & Hardcopy E-Brochure. Guaranteed with Best Price Possible.
OR
Fill up the form on the right and get a copy of Dunman Grand Price, E-Brochure, and Latest Updates!
Strictly no spam policy.